Description
This sweat-style jacket is a real CALIDA all-rounder. Simple colours and a sporty design make this jacket the perfect companion at home and on the go. The side pockets and zipper guaranteeing freedom of movement are particularly handy.
by Fmeaddons
$ 178.50 $ 86.00
This sweat-style jacket is a real CALIDA all-rounder. Simple colours and a sporty design make this jacket the perfect companion at home and on the go. The side pockets and zipper guaranteeing freed…
In stock
This sweat-style jacket is a real CALIDA all-rounder. Simple colours and a sporty design make this jacket the perfect companion at home and on the go. The side pockets and zipper guaranteeing freedom of movement are particularly handy.
You must be logged in to post a review.
CALIDA sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Breast circumference (in cm) | < 81,5 | 82,5 - 89,5 | 90,5 - 97,5 | 98,5 - 106,5 | 107,5 - 118,5 | 119,5 - 130,5 |
Waist circumference (in cm) | 62 - 67 | 68 - 73,5 | 74,5 - 82,5 | 83 - 93 | 94 - 106 | 107 - 119 |
Hip circumference (in cm) | 83,5 - 90,5 | 91,5 - 98 | 99 - 104 | 105 - 111 | 112 - 121 | 122 - 132,5 |
WO | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
CALIDA sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU / CH / DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
International | XS | S | M | L | XL | XXL |
Sizes IT | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
Sizes FR | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Sizes UK | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
Sizes US | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Women’s pants in XSL (XS extra long), SL (S long) and ML (M long) the sizes are the same as the regular sizes except they are 5 cm longer.
CALIDA sizes | XS | S | M |
---|---|---|---|
EU / CH / DE | 36/38 | 40/42 | 44/46 |
International | S | M | L |
Sizes IT | 42/44 | 46/48 | 50/52 |
Sizes FR | 38/40 | 42/44 | 46/48 |
Sizes UK | 10/12 | 14/16 | 18/20 |
Sizes US | 8/10 | 12/14 | 16/18 |
CALIDA sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Breast circumference (in cm) | 92 - 96 | 97 - 103 | 104 - 108 | 109 - 115 | 116 - 120 |
Waist circumference (in cm) | 78 - 83 | 84 - 92 | 93 - 98 | 99 - 106 | 107 - 111 |
Hip circumference (in cm) | 96 - 99 | 100 - 104 | 105 - 108 | 109 - 113 | 114 - 117 |
CALIDA sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
EU / CH / DE | 4 | 5 | 6 | 7 | 8 |
Clothing sizes | 46/48 | 50 | 52/54 | 56 | 58/60 |
Size IT | 2 | 3 | 4 | 5 | 6 |
Size FR | 3 | 4 | 5 | 6 | 7 |
UK (Sleepwear + Tops ) | 36/37 | 38/40 | 41/42 | 43/45 | 46/47 |
UK (Underwear + Pants) | 30/32 | 33/35 | 36/38 | 39/41 | 42/44 |
Size UK | 32 | 34 | 36 | 38 | 40 |
Size US | 36 | 38/40 | 42/44 | 46 | 48 |
The back, sleeves and leg lengths of men’s clothing in LL (L extra long) are 5 cm longer than the regular L size.
CALIDA sizes | LL |
---|---|
EU / CH / DE | 6 |
Clothing sizes | 102/106 |
Size IT | 4 |
Size FR | 5 |
UK (Sleepwear + Tops) | 41/42 |
UK (Underwear + Pants) | 36/38 |
Size US | 42/44 |
Reviews
There are no reviews yet.